Repetitive Grid
The Repetitive Grid is a grid whose rows users can add or remove at runtime. You design a single template row in the builder; users replicate it as many times as needed when filling in the form. This is useful for variable-length lists of structured data — order line items, contacts, attachments, and similar patterns.
Row controls
| Property | Type | Description |
|---|---|---|
minRows | number | Minimum number of rows always present — the remove button is hidden when at this minimum |
maxRows | number | Maximum number of rows allowed — the add button is hidden when at this maximum |
allowDuplicate | boolean | Allow users to duplicate an existing row as a starting point |
alwaysShowControls | boolean | Keep the add/remove buttons visible at all times rather than only on hover |
repSpacing | none / xs / sm / md / lg | Gap between repetitions |
repDivider | boolean | Show a divider line between repetitions |
repDividerSize | number (px) | Divider line thickness |
repDividerStyle | solid / dashed / dotted | Divider line style |
repDividerColor | string (CSS) | Divider line colour |
Button styling
The add and remove controls are icon buttons. Their appearance is configured separately from the row content.
| Property | Type | Description |
|---|---|---|
buttonSize | number (px) | Icon button size |
buttonStyle | string | Visual style — e.g. outline, filled |
buttonColor | string | Colour token applied to the buttons |
buttonElevation | number | Drop-shadow depth on the buttons |
buttonAddIcon | string | Material icon name for the add button (e.g. mdi-table-row-plus-after) |
buttonRemoveIcon | string | Material icon name for the remove button (e.g. mdi-table-row-remove) |
buttonBorderRadius | number (px) | Button corner rounding |
Plus shared layout properties.
See also: Elements overview
