Form Builder
The Form Builder is a drag-and-drop canvas editor for creating data-entry forms. Forms are assigned to groups, connected to workflows, and exposed to users based on access rules you configure.
Canvas model
A form is composed of rows. Each row holds one or more elements laid out side by side. Elements are the interactive and display building blocks — inputs, dropdowns, file pickers, text blocks, containers, and buttons.
Rows and elements are added from the element palette and can be reordered by dragging. Selecting an element opens its property panel on the right side of the canvas.
Form properties
These settings apply to the form as a whole and are configured at the top of the property panel when no element is selected.
| Property | Description |
|---|---|
show_title | Show the form name as a heading above the canvas |
page_title | Override the displayed title — uses the form name if left blank |
url | The URL slug used to access this form |
bgcolor | Background colour of the form canvas |
page_bgcolor | Background colour of the full page behind the canvas |
Sections
| Section | Description |
|---|---|
| Elements | All 13 element types available on the canvas |
| Rules | Visibility conditions and validation constraints for elements |
| Access | Groups, guest access, external access, and active state |
| Scripts | Lifecycle hooks: on_load, on_submit, on_leave |
| Workflow | Connecting a workflow to trigger on form submission |
